










The LE20'sdedicated appoffers real-time tracking andvarious other functions,such as route planning andbattery monitoring.This connectivity ensures usershave full control and insights intotheir ride.
The rear wheel of the LE20 is protected by a safe board cover, preventing debris from entering the wheel and protecting passengers or cargo. This feature adds an extra layer of safety, particularly when transporting children.
Specifications
Brand | ENGWE | |
Model | LE20 | |
Battery Capacity | 48v 19.2Ah (922Wh) Battery Version | 48v 19.2Ah*2(1843wh) Battery Version |
Motor Power | 48V 250W Brushless Mid-drive Motor | 48V 250W Brushless Mid-drive Motor |
Sensor | Torque Sensor | Torque Sensor |
Max output torque | 100N.M | 100N.M |
Meter Display | TFT LCD Color Display | TFT LCD Color Display |
APP | YES | YES |
Max. Speed | 25km/h | 25km/h |
Riding Mode | Torque Assist | Torque Assist |
Max range for assisted mode | 180 km (In PAS Mode 1, with 75kg rider and no other load.) | 350km (In PAS Mode 1, with 75kg rider and no other load.) |
Frame Material | 6061 Aluminum Alloy | 6061 Aluminum Alloy |
Max climbing grade | 12°-15° | 12°-15° |
Wheel & Tire | 20x3.0" Puncture Proof Spoke Tires | 20x3.0" Puncture Proof Spoke Tires |
Braking System | Hydraulic Disc Brakes 180 mm | Hydraulic Disc Brakes 180 mm |
Rear gear | Shimano 7 Speed | Shimano 7 Speed |
Speed Level | 5 levels | 5 levels |
Suspension | Front fork suspension | Front fork suspension |
Input voltage | 100-240v | 100-240v |
Charger | 48v 3a | 48v 3a |
Charging Time | About 6-8h | About 13-15h |
Max load | 200kg | 200kg |
Handlebar Height | 120cm | 120cm |
Saddle height | 87-108cm | 87-108cm |
Suitable Height | 155-190cm | 155-190cm |
Light | Front light & Rear Turn Signal Light | Front light & Rear Turn Signal Light |
Mudguard | Front & rear fender | Front & rear fender |
Waterproof | IPX4 | IPX4 |
Battery Weight | 4.9kg | 9.8kg |
Net Weight | 36.8kg | 41.5kg |
Gross Weight | 41.5kg | 50.1kg |
Full Size | 190*68*130cm | 190*68*130cm |
Package Size | 160.5*31*77.5cm | 160.5*31*77.5cm |
Package Includes | LE20 E-bike*1 | LE20 E-bike*1 |
48V19.2Ah Lithium-Ion*1 | 48V19.2Ah Lithium-Ion*2 | |
48V 3Ah Battery Charger*1 | 48V 3Ah Battery Charger*1 | |
Storage Bag*1 | Rear Seat Cushion*2 | |
Rear Seat Cushion*2 | Anti-stuck foot rear baffle*2 | |
Anti-stuck foot rear baffle*2 | Running Board*2 | |
Running Board*2 | Assembly Tools*1 | |
Assembly Tools*1 | English User Manual*1 | |
English User Manual*1 | / |
Download the English User Manual
